EXPORT STATISTICS
Home / EXPORT STATISTICS
Table -1 Comparison total national, agriculture and horticulture export scenario and share % earning remittance from fresh horticulture on total agriculture earning. Bangladesh
| Year | Total (Bil US $) |
Agriculture (Mil US $) |
Fresh Horticulture (Mil US $) |
Other Ag (Mil US $) |
% Fresh Horticulture | % Ot Agric (Mil US $) |
|---|---|---|---|---|---|---|
| 2012-2013 | 27.02 | 535.74 | 223.66 | 312.08 | 41.74 | 58.25 |
| 2013-2014 | 30.5 | 643.78 | 248.73 | 395.05 | 38.64 | 61.36 |
| 2022-2023 | 55.55 | 843.03 | 81.50 | 768.24 | 8.87 | 91.13 |
| 2023-2024 | 44.47 | 964.34 | 174.3 | 790.04 | 18.08 | 81.92 |
Source-EPB, 2024
Figure 1 Comparison National total with agriculture and horticulture % share as figure presented in graphically
Source EPB 2025
Table 2: Last 12 years export scenario of vegetables Fruits and Betel leaf from Bangladesh
| Year | Quantity ('000 MT) |
Export US $ (Million) |
|---|---|---|
| 2012-2013 | 110.00 | 182.23 |
| 2013-2014 | 124.60 | 209.39 |
| 2014-2015 | 90.00 | 141.72 |
| 2015-2016 | 78.50 | 124.57 |
| 2016-2017 | 53.40 | 83.68 |
| 2017-2018 | 49.50 | 80.18 |
| 2018-2019 | 63.00 | 100.35 |
| 2019-2020 | 101.50 | 164.50 |
| 2020-2021 | 72.60 | 119.20 |
| 2021-2022 | 68.80 | 105.80 |
| 2022-2023 | 52.98 | 81.50 |
| 2023-2024 | 110.85 | 174.30 |
Source-EPB, 2024
Figure 2. Export Performance Compare on Vegetables, Fruits and Betel leaf from 2012-2014 and 2020 to 2024 presented in graphically
Source EPB 2024
Figure 3 Horticulture fresh produce comparison earning status from vegetables, fruits and betel leaf
Source EPB 2024
Table: 3 Export performance region wise data on earning value past 11 years
| Year | Europe % | Middle east % | Asia% | Others% |
|---|---|---|---|---|
| 2013-2014 | 54.8 | 30.7 | 12.5 | 2.0 |
| 2014-2015 | 49.5 | 32.5 | 14.9 | 2.8 |
| 2015-2016 | 45.6 | 34.8 | 17.2 | 2.4 |
| 2016-2017 | 33.1 | 46.3 | 18.5 | 2.1 |
| 2017-2018 | 25.5 | 52.9 | 19.5 | 2.3 |
| 2018-2019 | 20.3 | 57.4 | 19.9 | 2.4 |
| 2019-2020 | 20.5 | 57.5 | 20 | 2.0 |
| 2020-2021 | 24 | 54 | 19 | 3 |
| 2021-2022 | 27 | 53 | 17 | 3 |
| 2022-2023 | 32 | 49 | 15 | 4 |
| 2023-2024 | 35 | 49 | 12 | 4 |
Source: Professor Dr.Abul Faiz Md Jamal Uddin & Dr. Md. Monjurul Islam April, 2025 (Study on Cause of Declining and Overcome Export of Agricultural Fresh Produce to International Market from Bangladesh)
Over all Export Performance Horticulture Produce last 11 Years in Bangladesh
From all the export performance observed and analyzed and it were revealed that the export of horticulture fresh produce in Bangladesh is not sustainable and it were found that the total earning remittance was 248.73 million US $ on 2013-2014 and 74.50 million US $ on 2022-2023 the differences were 173.94 million US $ and overall export has been going down 69.93% drastically. There is several factors which are affecting the expansion and increased the export of horticulture fresh produce from Bangladesh. Over all export performance horticulture produce last 11 years in Bangladesh has shown below on Figure 4.4.
Figure 4: Last 12 years export average status of horticultural fresh produce in Bangladesh
Source: Professor Dr.Abul Faiz Md Jamal Uddin & Dr. Md. Monjurul Islam April, 2025 (Study on Cause of Declining and Overcome Export of Agricultural Fresh Produce to International Market from Bangladesh)
Table 4: Last Two years Vegetables, fruits and betel leaf export data (Crops wise)
| Vegetables | 2021-2022(MT) | 2022-2023(MT) | Fruits | 2021-2022(MT) | 2022-2023(MT) |
|---|---|---|---|---|---|
| Country bean | 6900 | 4780 | Mango | 1788 | 3100 |
| Spine Gourd | 3000 | 1370 | Jack fruit | 2890 | 3600 |
| Brinjal | 510 | 430 | Haghe palm | 798 | 488 |
| Pointed Gourd | 5500 | 2098 | Lotcon | 982 | 684 |
| Snake Gourd | 4890 | 3012 | Starfruit | 820 | 516 |
| Bottle Gourd | 3722 | 2630 | Olive | 253 | 201 |
| Green Papaya | 2742 | 1138 | Guava | 97 | 87 |
| Country Bean Seed | 262 | 102 | Litchi | 66 | 47 |
| Green Banana | 1000 | 78 | Jujube | 284 | 198 |
| Different type arum | 4685 | 1980 | Zara Lemon | 1982 | 1602 |
| Ash Gourd | 198 | 170 | Others fruits | 1118 | 703 |
| Sub Total | 11078 | 11226 | |||
| Sweet Gourd | 890 | 88 | |||
| Cucumber | 39 | 42 | |||
| Amaranth | 111 | 77 | |||
| Green Chilli | 98 | 73 | |||
| Leafy Vegetables | 2500 | 793 | |||
| Spons gourd | 88 | 97 | |||
| Others Vegetables | 14407 | 12596 | |||
| Bete Leaf | 6180 | 10200 | |||
| Sub Total | 57722 | 41754 | |||
| Grand total(Ve+Fr) 2021-22,2022-23 | 68 800 | 52980 |
Source: Professor Dr.Abul Faiz Md Jamal Uddin & Dr. Md. Monjurul Islam April, 2025 (Study on Cause of Declining and Overcome Export of Agricultural Fresh Produce to International Market from Bangladesh)
Figure 5: Export performance competitor countries for Bangladesh on year 2022-2023
Source: Professor Dr.Abul Faiz Md Jamal Uddin & Dr. Md. Monjurul Islam April, 2025 (Study on Cause of Declining and Overcome Export of Agricultural Fresh Produce to International Market from Bangladesh)
Table 4: Export performance as vegetables, Fruits and betel leaf from Bangladesh
| Year | Total | Vegetables | Fruits | Betel leaf | ||||
|---|---|---|---|---|---|---|---|---|
| MT(000) | $ Million | MT(000) | $ Million | MT(000) | $ Million | MT000 | $ Mil | |
| 21-22 | 68.80 | 105.80 | 51.54 | 94.82 | 11.07 | .90 | 6.18 | 10.08 |
| 22-23 | 52.98 | 81.50 | 31.55 | 68.45 | 11.22 | 1.00 | 10.20 | 12.05 |
| 23-24 | 110.30 | 174.30 | 59.5 | 112.11 | 28.45 | 29.60 | 22.5 | 32.59 |
Professor Dr.Abul Faiz Md Jamal Uddin & Dr. Md. Monjurul Islam April, 2025 (Study on Cause of Declining and Overcome Export of Agricultural Fresh Produce to International Market from Bangladesh)