EXPORT DEMAND
Home / EXPORT DEMAND
Table: Present Daily, Monthly & Yearly Market demands for
| Item | Europe MT | Middle-east MT | Asia MT | Others MT | Per Day MT | Per Month MT | Per Year MT & Value US$ Million |
|---|---|---|---|---|---|---|---|
| Vegetables | 170 | 130 | 75 | 50 | 425 | 12750 | 355.14 |
| Fruits | 50 | 20 | 20 | 20 | 110 | 3300 | US$ Million |
| Betel leaf | 30 | 20 | 50 | 1500 | |||
| Total | 250 | 170 | 95 | 70 | 585 | 17550 | 210,600 |
Source: Professor Dr.Abul Faiz Md Jamal Uddin & Dr. Md. Monjurul Islam April, 2025 (Study on Cause of Declining and Overcome Export of Agricultural Fresh Produce to International Market from Bangladesh)
Table 2: Present yearly demand fruits and vegetables through shiping transportation by sea
| Vegetables | Quantity (MT) | Value US$ Million | Fruits | Quantity (MT) | Value US$ Million |
|---|---|---|---|---|---|
| Potato | 100,000 | 40 | Lemon | 90000 | 120 |
| Cabbage | 100,000 | 100 | Pineapple | 30000 | 40 |
| Cauliflower | 80,000 | 80 | Mango | 50000 | 150 |
| Sweet gourd | 60000 | 60 | Banana | 60000 | 150 |
| Total | 340000 | 280 | 230,000 | 460 | |
| Grand Total | MT 570,000 | Value US$ in Million | 740 |
Source: Professor Dr.Abul Faiz Md Jamal Uddin & Dr. Md. Monjurul Islam April, 2025 (Study on Cause of Declining and Overcome Export of Agricultural Fresh Produce to International Market from Bangladesh)
Figure 1: Present market status and future demand of ethnic and super market
Source: Professor Dr.Abul Faiz Md Jamal Uddin & Dr. Md. Monjurul Islam April, 2025 (Study on Cause of Declining and Overcome Export of Agricultural Fresh Produce to International Market from Bangladesh)
Table 3: Present minimum time need to products for final destination.
| Destination | Air Time (in hour) | Sea days) | Time ( |
|---|---|---|---|
| Europe | 36-39 | 23-25 | |
| Middle East | 7-9 | 15-18 | |
| Malaysia,Singapore | 5-7 | 7-10 | |
| North America | 38-48 | 25-28 |
Source: Professor Dr.Abul Faiz Md Jamal Uddin & Dr. Md. Monjurul Islam April, 2025 (Study on Cause of Declining and Overcome Export of Agricultural Fresh Produce to International Market from Bangladesh)
Table 4: exporters demand new technology on prolong shelflife of fresh produce export from Bangladesh
| Product | Shelf life by Air, Days | Product | Shelf life by Air, Days | Product | Shelf life by Air, Days | Products | Shelf life by Air days | Shelf life by Sea days |
|---|---|---|---|---|---|---|---|---|
| Bean | 7-10 | Spine G | 15-18 | Mango | 21-30 | Chilli | 15-Oct | 21-28 |
| Y. bean | 10-13 | Olive | 15-18 | Jack fruits | 15-Oct | Cabbage | 15-20 | 21-35 |
| Cucumber | 15-18 | Stolen taro | 15-18 | Dragon F | 15-Oct | cauliflower | 15-20 | 21-30 |
| Eggplant | 10-14 | Sponge G | 10-13 | Lemon | 30-60 | Tomato | 10-15 | 15-Oct |
| Leafy veg | 10-13 | Ridge G | 10-13 | Star fruit | 15-21 | Water melo | 14-20 | 21-30 |
| Okra | 10-13 | Bitter G | 10-13 | Lotcon | 15-21 | Turnip | - | 60-90 |
| Pointed G | 10-13 | Snake G | 10-13 | Jujube | 15-21 | Pumpkins | - | 60-90 |
| Radish | 21-30 | Drum stick | 15-18 | Litchi | 12-Jul | Potato | - | 100-120 |
| Spinach | 10-13 | Arum | 15-21 | Sweet pota | - | 100-120 | ||
| Squash | 14-14 | Red Amara | 10-15 | Pineapple | - | 21-30 | ||
| Peas | 15-Oct | Coriander L | 10-Jul | Guava | - | 21-35 | ||
| Amaranth | 15-Oct | Betel vine | 10-Jul | Banana | - | 21-30 |
Source: Professor Dr.Abul Faiz Md Jamal Uddin & Dr. Md. Monjurul Islam April, 2025 (Study on Cause of Declining and Overcome Export of Agricultural Fresh Produce to International Market from Bangladesh)